Apart in Ravda

€ 19300
East 8th Street, ,
Favorite
Your search results

Overview

  • 1 Bedrooms
  • 1 Bathrooms
  • 30.00 m2

Property Description

Newly build residential building, perfect place for all year round living. All neighbors around are very friendly local people. The village is located on the beach and it has several beach areas. Very well maintained village with clean streets with a lot of greenery. All local shops, restaurants, coffee shops, pharmacy are working all year round. The distance from the airport is 30 km. /30 min by car/.  The properly is only 5 min walking from the beach and from the center of the village.

Price List

 

PRICE LIST Ravda str. Kamchia
flat floor size in sq.m. common parts in sq.m. balcon total size in sq.m. price in euro discount available extra
Studio No 1 1 22,18 5,52 27,7 19 390 18 000 sold
Studio No 2 1 23,15 5,76 28,91 20 237 18 000 available yard
Studio No 3 1 23,51 5,98 29,49 20 643 19 170 sold
Studio No 4 1 23,39 6,31 29,7 22 500 22 790 sold yard
Studio No 5 1 22,6 6,1 28,7 20 090 18 650 sold
Studio No 6 1 22,41 6,05 28,46 24 000 21 500 sold yard
Studio No 7 1 23,57 6,36 29,93 20 951 19 450 sold
Studio No 8 2 27,31 7,45 34,71 24 297 sold
Studio No 9 2 28,23 7,7 35,93 25 151 sold
Studio No 10 2 28,8 8,02 36,82 25 774 23 930 sold
Studio No 11 2 27,65 8,17 35,82 25 074 23 280 sold
Studio No 12 2 26,67 7,88 34,55 24 185 21 000 available
Studio No 13 2 26,53 7,84 34,37 24 059 sold
Studio No 14 2 26,72 7,9 34,62 24 234 22 500 available
Studio No 15 3 27,31 7,45 34,76 24 332 22 600 sold
Studio No 16 3 28,23 7,7 35,93 25 151 22 500 available
Studio No 17 3 28,8 8,02 36,82 25 774 sold
Studio No 18 3 27,65 8,17 35,82 25 074 sold
Studio No 19 3 26,67 7,88 34,55 24 185 22 460 available
Studio No 20 3 26,53 7,84 34,37 24 059 sold
Studio No 21 3 26,72 7,9 34,62 24 234 22 500 sold
Studio No 22 4 19,04 4,89 4,66 28,59 20 013 sold
Apart No 1 4 30,83 7,92 18,95 57,7 40 390 31 000 sold
Apart No 2 4 27,95 7,78 21,48 57,21 40 047 34 000 sold
Apart No 3 4 36,87 10,26 9,02 56,15 39 305 36 500 sold
Address: East 8th Street
Zip: 8238
Country: България
Open In Google Maps
Property Id : 111
Price: € 19300
Property Size: 30.00 m2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Interior Details
Equipped Kitchen
Gym
Laundry
Media Room
Outdoor Details
Back yard
Basketball court
Garage Attached
Hot Bath
Pool
Utilities
Central Air
Electricity
Heating
Natural Gas
Ventilation
Water
Other Features
Chair Accessible
Elevator
Fireplace
Smoke detectors
Washer and dryer
WiFi
Floor Plans 1
Floor Plans 1
Floor Plans 2
Floor Plans 2
Floor Plans 3
Floor Plans 3
Floor Plans 4
Floor Plans 4

Contact Me

Schedule a showing?
Call +359 888 848 117 WhatsApp

Compare Listings

Михаил